The NHS hospitals that have suffered the most Covid-19 deaths since the pandemic began
Revealed: The NHS hospitals that have suffered the most Covid-19 deaths since the pandemic began
- University Hospitals Birmingham NHS Foundation Trust had highest death toll, recording 2,578 fatalities
- It was followed by Mid and South Essex NHS Foundation Trust (2,353), according to NHS England data
- The trusts, which are two of the largest in England, account for around 4% of all Covid deaths in the UK
- Separate figures showed most of England recorded at least one day with no coronavirus deaths last week
One major NHS trust has suffered more than 2,500 coronavirus deaths since the pandemic began, according to shocking data that lay bare the toll the disease has had on hospitals.
NHS England figures show University Hospitals Birmingham NHS Foundation Trust, which runs two hospitals, has recorded 2,578 fatalities since last March. It is followed by Mid and South Essex NHS Foundation Trust (2,353).
The trusts, which are two of the largest in England, account for around 4 per cent of all Covid deaths in the UK. They are the only health providers to endure more than 2,000 victims.
The Birmingham trust serves 2.2million patients each year and includes Birmingham Heartlands Hospital and the Queen Elizabeth Hospital Birmingham. The Essex trust covers approximately 1.2million people and is made up of Southend University Hospital, Broomfield Hospital and Basildon University Hospital.
A further 20 trusts recorded over 1,000 deaths, including Barts Health and Barking, Havering and Redbridge University Hospitals in London.
Separate figures released today showed most of England recorded at least one day with no Covid deaths over the past week – the first time this has happened in six months. Five out of nine regions were free of fatalities for a minimum 24 hours while London averaged 1.5 deaths daily over the week.
Official figures show there were no virus deaths in the South East, West Midlands, Yorkshire and the Humber or the East of England on Wednesday. The South West has reported no daily deaths three times in the past week.
10 NHS Foundation Trusts rusts across England recorded a total of 17,136 Covid deaths since last March. The hardest hit include University Hospitals Birmingham and Mid and South Essex
Just 10 foundation trusts in England recorded nearly 20 per cent of all deaths in hospitals in England, NHS data shows. A further 14 people died with coronavirus on Tuesday (top), new infections dropped to 5,605 and a further 325,650 received their first dose of a vaccine
University Hospitals of Derby and Burton has also suffered a four-figure death toll.
Death counts in the remaining 190 trusts varied, with 102 recording between 100 and 1,000 fatalities. Another 30 recorded single-digit deaths.
Over 17,000 deaths took place at the 10 worst-hit trusts, which include Pennine Acute Hospitals and Liverpool University Hospitals NHS Foundation Trusts.
Of the 126,000 coronavirus deaths that have been recorded across the UK since the pandemic began, 85,000 have been in hospitals in England.
The highest number of Covid fatalities recorded during the first peak last spring was 1,073 deaths on April 8.
This number was topped on January 19 — the darkest day of the second wave, when deaths hit 1,359.
Deaths in the UK have been falling since the end of January, thanks to vaccines and tough lockdown restrictions.
It comes after analysis by the Daily Mail found most of England recorded at least one day with no coronavirus deaths over the past week – the first time this has happened in six months.
Deaths across the country fell to a five-month low this week, with a daily average below 80 – compared to more than 1,000 for most of January.
Figures show Yorkshire and the Humber recorded no daily deaths on Wednesday – the first time since September 8, over 28 weeks ago.
On the same day, the South East, which was once ravaged by the deadly Kent variant, recorded zero deaths for the first time since September 22.
They were joined by the West Midlands and the East of England with no fatalities.
But when the figures were broken down by age they showed cases were only ticking up among those aged five to 19, but were still falling across all other age groups. They fell fastest in the over-70s who are least at risk from the virus
The positivity rate from cases has stabilised in all regions of England, but experts say this is because of additional testing
Coronavirus cases are dropping in all age groups other than children and teenagers in the United Kingdom since schools reopened in England on March 8, dismissing fears cases would balloon in the wider population once children returned to classrooms
Covid cases fell by six per cent to 37,000 as infections dropped for the tenth week in a row, NHS Test and Trace data has shown
There were three days in the last week in which the South West recorded no deaths, with 11 registered in total.
Meanwhile, London – the epicentre of the second wave of Covid – had just one death on both Tuesday and Wednesday, with 11 across the whole week.
Separate figures yesterday showed coronavirus outbreaks grew in a third of local authorities in England last week — but the rise was only driven by a huge testing blitz of schoolchildren because of classrooms being reopened.
Fifty-six of 149 council areas saw an uptick in cases over the week to March 21, according to the latest surveillance report from Public Health England.
But when the figures were broken down by age, they showed infections only spiked week-on-week among five to nine-year-olds, by more than half, and 10 to 19-year-olds, by a quarter.
Cases dropped in all other age groups, and are now at their lowest levels since August in the over-70s — who are most at risk from the virus. Everyone in the group has been offered at least one dose of the Covid vaccine.
Under Boris Johnson’s ultra-cautious lockdown-easing plan, schools were reopened to all pupils on March 8. But children and teachers have been asked to swab themselves for the virus twice a week, prompting an inevitable uptick in cases.
Experts say this doubling in the number of tests done daily – to around 1.1million every 24 hours – is behind the rise in infection rates, adding that had these tests not been carried out many of these infections would have gone unreported.
Dr Yvonne Doyle, PHE’s medical director, warned cases appeared to have ‘plateaued’ in most parts of the country, and were rising in younger age groups. She added: ‘We must not drop our guard now after so much effort by so many. We need only look to Europe to see how easy it is for things to take a turn for the worse.’
NHS Foundation Trusts (shown in bold are private hospitals) | |
---|---|
UNIVERSITY HOSPITALS BIRMINGHAM NHS FOUNDATION TRUST | 2,578 |
MID AND SOUTH ESSEX NHS FOUNDATION TRUST | 2,353 |
BARTS HEALTH NHS TRUST | 1,697 |
UNIVERSITY HOSPITALS OF DERBY AND BURTON NHS FOUNDATION TRUST | 1,639 |
BARKING, HAVERING AND REDBRIDGE UNIVERSITY HOSPITALS NHS TRUST c | 1,617 |
PENNINE ACUTE HOSPITALS NHS TRUST | 1,570 |
LIVERPOOL UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 1,542 |
UNIVERSITY HOSPITALS OF LEICESTER NHS TRUST | 1,426 |
UNIVERSITY HOSPITALS OF NORTH MIDLANDS NHS TRUST | 1,367 |
EAST KENT HOSPITALS UNIVERSITY NHS FOUNDATION TRUST | 1,347 |
BEDFORDSHIRE HOSPITALS NHS FOUNDATION TRUST | 1,316 |
FRIMLEY HEALTH NHS FOUNDATION TRUST | 1,238 |
EAST SUFFOLK AND NORTH ESSEX NHS FOUNDATION TRUST | 1,232 |
LONDON NORTH WEST UNIVERSITY HEALTHCARE NHS TRUST | 1,189 |
SANDWELL AND WEST BIRMINGHAM HOSPITALS NHS TRUST | 1,156 |
MANCHESTER UNIVERSITY NHS FOUNDATION TRUST | 1,152 |
NOTTINGHAM UNIVERSITY HOSPITALS NHS TRUST | 1,137 |
ROYAL FREE LONDON NHS FOUNDATION TRUST | 1,082 |
KING’S COLLEGE HOSPITAL NHS FOUNDATION TRUST | 1,076 |
LEWISHAM AND GREENWICH NHS TRUST | 1,025 |
MID YORKSHIRE HOSPITALS NHS TRUST | 1,025 |
EAST LANCASHIRE HOSPITALS NHS TRUST | 1,013 |
LEEDS TEACHING HOSPITALS NHS TRUST | 926 |
SHEFFIELD TEACHING HOSPITALS NHS FOUNDATION TRUST | 921 |
SOUTH TYNESIDE AND SUNDERLAND NHS FOUNDATION TRUST | 915 |
WEST HERTFORDSHIRE HOSPITALS NHS TRUST | 906 |
PORTSMOUTH HOSPITALS NHS TRUST | 892 |
CHELSEA AND WESTMINSTER HOSPITAL NHS FOUNDATION TRUST | 853 |
IMPERIAL COLLEGE HEALTHCARE NHS TRUST | 842 |
MEDWAY NHS FOUNDATION TRUST | 839 |
HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | 836 |
UNITED LINCOLNSHIRE HOSPITALS NHS TRUST | 803 |
WORCESTERSHIRE ACUTE HOSPITALS NHS TRUST | 796 |
THE ROYAL WOLVERHAMPTON NHS TRUST | 795 |
EPSOM AND ST HELIER UNIVERSITY HOSPITALS NHS TRUST | 777 |
COUNTY DURHAM AND DARLINGTON NHS FOUNDATION TRUST | 765 |
BLACKPOOL TEACHING HOSPITALS NHS FOUNDATION TRUST | 761 |
DONCASTER AND BASSETLAW TEACHING HOSPITALS NHS FOUNDATION TRUST | 758 |
WRIGHTINGTON, WIGAN AND LEIGH NHS FOUNDATION TRUST | 756 |
THE DUDLEY GROUP NHS FOUNDATION TRUST | 728 |
ST GEORGE’S UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 726 |
UNIVERSITY HOSPITALS DORSET NHS FOUNDATION TRUST | 721 |
NORTHUMBRIA HEALTHCARE NHS FOUNDATION TRUST | 718 |
WALSALL HEALTHCARE NHS TRUST | 715 |
ST HELENS AND KNOWSLEY TEACHING HOSPITALS NHS TRUST | 708 |
LANCASHIRE TEACHING HOSPITALS NHS FOUNDATION TRUST | 694 |
DARTFORD AND GRAVESHAM NHS TRUST | 680 |
NORTHAMPTON GENERAL HOSPITAL NHS TRUST | 677 |
EAST SUSSEX HEALTHCARE NHS TRUST | 668 |
NORTH WEST ANGLIA NHS FOUNDATION TRUST | 662 |
NORFOLK AND NORWICH UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 655 |
UNIVERSITY HOSPITALS COVENTRY AND WARWICKSHIRE NHS TRUST | 648 |
SURREY AND SUSSEX HEALTHCARE NHS TRUST | 645 |
BOLTON NHS FOUNDATION TRUST | 642 |
BARNSLEY HOSPITAL NHS FOUNDATION TRUST | 627 |
MAIDSTONE AND TUNBRIDGE WELLS NHS TRUST | 627 |
WIRRAL UNIVERSITY TEACHING HOSPITAL NHS FOUNDATION TRUST | 617 |
COUNTESS OF CHESTER HOSPITAL NHS FOUNDATION TRUST | 612 |
SOUTH TEES HOSPITALS NHS FOUNDATION TRUST | 606 |
CROYDON HEALTH SERVICES NHS TRUST | 604 |
NORTH CUMBRIA INTEGRATED CARE NHS FOUNDATION TRUST | 600 |
BRADFORD TEACHING HOSPITALS NHS FOUNDATION TRUST | 599 |
YORK TEACHING HOSPITAL NHS FOUNDATION TRUST | 583 |
UNIVERSITY HOSPITALS OF MORECAMBE BAY NHS FOUNDATION TRUST | 579 |
NORTH MIDDLESEX UNIVERSITY HOSPITAL NHS TRUST | 576 |
TAMESIDE AND GLOSSOP INTEGRATED CARE NHS FOUNDATION TRUST | 575 |
THE ROTHERHAM NHS FOUNDATION TRUST | 570 |
SHERWOOD FOREST HOSPITALS NHS FOUNDATION TRUST | 560 |
SHREWSBURY AND TELFORD HOSPITAL NHS TRUST | 554 |
GLOUCESTERSHIRE HOSPITALS NHS FOUNDATION TRUST | 552 |
STOCKPORT NHS FOUNDATION TRUST | 547 |
THE PRINCESS ALEXANDRA HOSPITAL NHS TRUST | 533 |
NORTH TEES AND HARTLEPOOL NHS FOUNDATION TRUST | 522 |
GUY’S AND ST THOMAS’ NHS FOUNDATION TRUST | 507 |
EAST AND NORTH HERTFORDSHIRE NHS TRUST | 501 |
ROYAL BERKSHIRE NHS FOUNDATION TRUST | 499 |
SALFORD ROYAL NHS FOUNDATION TRUST | 495 |
CALDERDALE AND HUDDERSFIELD NHS FOUNDATION TRUST | 493 |
ASHFORD AND ST PETER’S HOSPITALS NHS FOUNDATION TRUST | 493 |
KETTERING GENERAL HOSPITAL NHS FOUNDATION TRUST | 490 |
OXFORD UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 483 |
WESTERN SUSSEX HOSPITALS NHS FOUNDATION TRUST | 480 |
WARRINGTON AND HALTON TEACHING HOSPITALS NHS FOUNDATION TRUST | 477 |
MID CHESHIRE HOSPITALS NHS FOUNDATION TRUST | 476 |
UNIVERSITY HOSPITAL SOUTHAMPTON NHS FOUNDATION TRUST | 475 |
THE QUEEN ELIZABETH HOSPITAL, KING’S LYNN, NHS FOUNDATION TRUST | 474 |
BRIGHTON AND SUSSEX UNIVERSITY HOSPITALS NHS TRUST | 474 |
MILTON KEYNES UNIVERSITY HOSPITAL NHS FOUNDATION TRUST | 455 |
NORTHERN LINCOLNSHIRE AND GOOLE NHS FOUNDATION TRUST | 447 |
KINGSTON HOSPITAL NHS FOUNDATION TRUST | 443 |
HAMPSHIRE HOSPITALS NHS FOUNDATION TRUST | 438 |
THE HILLINGDON HOSPITALS NHS FOUNDATION TRUST | 427 |
UNIVERSITY HOSPITALS BRISTOL AND WESTON NHS FOUNDATION TRUST | 413 |
CHESTERFIELD ROYAL HOSPITAL NHS FOUNDATION TRUST | 412 |
BUCKINGHAMSHIRE HEALTHCARE NHS TRUST | 411 |
SOUTHPORT AND ORMSKIRK HOSPITAL NHS TRUST | 408 |
NORTH BRISTOL NHS TRUST | 387 |
UNIVERSITY COLLEGE LONDON HOSPITALS NHS FOUNDATION TRUST | 385 |
JAMES PAGET UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 374 |
HOMERTON UNIVERSITY HOSPITAL NHS FOUNDATION TRUST | 366 |
GATESHEAD HEALTH NHS FOUNDATION TRUST | 351 |
GEORGE ELIOT HOSPITAL NHS TRUST | 345 |
THE NEWCASTLE UPON TYNE HOSPITALS NHS FOUNDATION TRUST | 337 |
EAST CHESHIRE NHS TRUST | 327 |
CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 324 |
GREAT WESTERN HOSPITALS NHS FOUNDATION TRUST | 315 |
SOUTH WARWICKSHIRE NHS FOUNDATION TRUST | 293 |
ROYAL UNITED HOSPITALS BATH NHS FOUNDATION TRUST | 290 |
ROYAL SURREY COUNTY HOSPITAL NHS FOUNDATION TRUST | 287 |
WHITTINGTON HEALTH NHS TRUST | 279 |
ROYAL DEVON AND EXETER NHS FOUNDATION TRUST | 271 |
WEST SUFFOLK NHS FOUNDATION TRUST | 265 |
AIREDALE NHS FOUNDATION TRUST | 259 |
UNIVERSITY HOSPITALS PLYMOUTH NHS TRUST | 226 |
WYE VALLEY NHS TRUST | 225 |
SALISBURY NHS FOUNDATION TRUST | 210 |
ROYAL CORNWALL HOSPITALS NHS TRUST | 200 |
SOMERSET NHS FOUNDATION TRUST | 193 |
HARROGATE AND DISTRICT NHS FOUNDATION TRUST | 177 |
ISLE OF WIGHT NHS TRUST | 150 |
YEOVIL DISTRICT HOSPITAL NHS FOUNDATION TRUST | 142 |
TORBAY AND SOUTH DEVON NHS FOUNDATION TRUST | 111 |
DORSET COUNTY HOSPITAL NHS FOUNDATION TRUST | 110 |
KENT COMMUNITY HEALTH NHS FOUNDATION TRUST | 109 |
NORTH EAST LONDON NHS FOUNDATION TRUST | 92 |
NORTHERN DEVON HEALTHCARE NHS TRUST | 80 |
NORFOLK COMMUNITY HEALTH AND CARE NHS TRUST | 78 |
BIRMINGHAM COMMUNITY HEALTHCARE NHS FOUNDATION TRUST | 74 |
DORSET HEALTHCARE UNIVERSITY NHS FOUNDATION TRUST | 73 |
WORCESTERSHIRE HEALTH AND CARE NHS TRUST | 63 |
CORNWALL PARTNERSHIP NHS FOUNDATION TRUST | 62 |
GLOUCESTERSHIRE HEALTH AND CARE NHS FOUNDATION TRUST | 59 |
SOUTHERN HEALTH NHS FOUNDATION TRUST | 58 |
MIDLANDS PARTNERSHIP NHS FOUNDATION TRUST | 56 |
SUSSEX COMMUNITY NHS FOUNDATION TRUST | 52 |
ROYAL PAPWORTH HOSPITAL NHS FOUNDATION TRUST | 48 |
LEICESTERSHIRE PARTNERSHIP NHS TRUST | 43 |
ESSEX PARTNERSHIP UNIVERSITY NHS FOUNDATION TRUST | 42 |
LINCOLNSHIRE COMMUNITY HEALTH SERVICES NHS TRUST | 41 |
LIVERPOOL HEART AND CHEST HOSPITAL NHS FOUNDATION TRUST | 40 |
ANGLIAN COMMUNITY ENTERPRISE CIC – FRYATT HOSPITAL | 38 |
THE ROYAL MARSDEN NHS FOUNDATION TRUST | 37 |
DERBYSHIRE COMMUNITY HEALTH SERVICES NHS FOUNDATION TRUST | 37 |
NOTTINGHAMSHIRE HEALTHCARE NHS FOUNDATION TRUST | 36 |
SHROPSHIRE COMMUNITY HEALTH NHS TRUST | 34 |
BERKSHIRE HEALTHCARE NHS FOUNDATION TRUST | 32 |
OXFORD HEALTH NHS FOUNDATION TRUST | 31 |
THE CHRISTIE NHS FOUNDATION TRUST | 28 |
ANGLIAN COMMUNITY ENTERPRISE CIC – CLACTON HOSPITAL | 27 |
CITY HEALTH CARE PARTNERSHIP CIC – EAST RIDING COMMUNITY HOSPITAL | 25 |
HERTFORDSHIRE COMMUNITY NHS TRUST | 23 |
EAST LONDON NHS FOUNDATION TRUST | 23 |
THE WALTON CENTRE NHS FOUNDATION TRUST | 22 |
NORTHAMPTONSHIRE HEALTHCARE NHS FOUNDATION TRUST | 21 |
CENTRAL LONDON COMMUNITY HEALTHCARE NHS TRUST | 19 |
ROYAL NATIONAL ORTHOPAEDIC HOSPITAL NHS TRUST | 17 |
WILTSHIRE HEALTH & CARE – CHIPPENHAM COMMUNITY HOSPITAL (NHS partnership) | 17 |
PROVIDE – BRAINTREE COMMUNITY HOSPITAL | 16 |
Royal Hospital for Neuro-Disability â West Hill | 16 |
THE ROYAL ORTHOPAEDIC HOSPITAL NHS FOUNDATION TRUST | 16 |
NORTH STAFFORDSHIRE COMBINED HEALTHCARE NHS TRUST | 15 |
HERTFORDSHIRE PARTNERSHIP UNIVERSITY NHS FOUNDATION TRUST | 12 |
CENTRAL AND NORTH WEST LONDON NHS FOUNDATION TRUST | 11 |
HCA UK – The Wellington Hospital North Building | 11 |
ROTHERHAM DONCASTER AND SOUTH HUMBER NHS FOUNDATION TRUST | 10 |
TEES, ESK AND WEAR VALLEYS NHS FOUNDATION TRUST | 10 |
Hospital of St John & St Elizabeth – Hospital of St John & St Elizabeth | 9 |
The London Clinic – 20 Devonshire Place | 9 |
GREATER MANCHESTER MENTAL HEALTH NHS FOUNDATION TRUST | 9 |
SOLENT NHS TRUST | 9 |
CAMBRIDGESHIRE AND PETERBOROUGH NHS FOUNDATION TRUST | 8 |
EAST COAST COMMUNITY HEALTHCARE – BECCLES HOSPITAL | 8 |
PENNINE CARE NHS FOUNDATION TRUST | 8 |
THE ROBERT JONES AND AGNES HUNT ORTHOPAEDIC HOSPITAL NHS FOUNDATION TRUST | 7 |
CUMBRIA, NORTHUMBERLAND, TYNE AND WEAR NHS FOUNDATION TRUST | 7 |
LEEDS AND YORK PARTNERSHIP NHS FOUNDATION TRUST | 7 |
NORFOLK AND SUFFOLK NHS FOUNDATION TRUST | 6 |
NHS NIGHTINGALE HOSPITAL NORTH WEST | 6 |
OXLEAS NHS FOUNDATION TRUST | 5 |
ALDER HEY CHILDREN’S NHS FOUNDATION TRUST | 5 |
MERSEY CARE NHS FOUNDATION TRUST | 5 |
THE CLATTERBRIDGE CANCER CENTRE NHS FOUNDATION TRUST | 5 |
WILTSHIRE HEALTH & CARE – SAVERNAKE COMMUNITY HOSPITAL (NHS partnership) | 5 |
Elysium Healthcare Limited | 4 |
NORTH HERTS HOSPICE CARE ASSOCIATION | 4 |
HCA UK – London Bridge | 4 |
HOUNSLOW AND RICHMOND COMMUNITY HEALTHCARE NHS TRUST | 4 |
NHS NIGHTINGALE HOSPITAL LONDON | 4 |
WEST LONDON NHS TRUST | 4 |
CHESHIRE AND WIRRAL PARTNERSHIP NHS FOUNDATION TRUST | 4 |
NORTH WEST BOROUGHS HEALTHCARE NHS FOUNDATION TRUST | 4 |
Central Surrey Health – WALTON COMMUNITY HOSPITAL | 4 |
VIRGIN CARE LTD – PAULTON MEMORIAL HOSPITAL | 4 |
Sheffield Health and Social Care NHS Foundation Trust | 3 |
LANCASHIRE & SOUTH CUMBRIA NHS FOUNDATION TRUST | 3 |
VIRGIN CARE SERVICES LTD – SHEPPEY COMMUNITY HOSPITAL | 3 |
LIVEWELL SOUTHWEST – MOUNT GOULD HOSPITAL | 3 |
WILTSHIRE HEALTH & CARE – WARMINSTER COMMUNITY HOSPITAL | 3 |
PROVIDE – ST PETERS HOSPITAL | 2 |
BARNET, ENFIELD AND HARINGEY MENTAL HEALTH NHS TRUST | 2 |
HCA UK – The Princess Grace | 2 |
SOUTH LONDON AND MAUDSLEY NHS FOUNDATION TRUST | 2 |
DERBYSHIRE HEALTHCARE NHS FOUNDATION TRUST | 2 |
BRADFORD DISTRICT CARE NHS FOUNDATION TRUST | 2 |
HUMBER TEACHING NHS FOUNDATION TRUST | 2 |
BMI Healthcare – Mount Alvernia | 2 |
KENT AND MEDWAY NHS AND SOCIAL CARE PARTNERSHIP TRUST | 2 |
Oldercare (Haslemere) Limited – ST MAGNUS HOSPITAL | 2 |
VIRGIN CARE LTD – ST MARTINS HOSPITAL | 2 |
PROVIDE – HALSTEAD HOSPITAL | 1 |
GREAT ORMOND STREET HOSPITAL FOR CHILDREN NHS FOUNDATION TRUST | 1 |
HCA UK – The Lister | 1 |
LINCOLNSHIRE PARTNERSHIP NHS FOUNDATION TRUST | 1 |
Ramsay Health UK – Nottingham Woodthorpe | 1 |
SHEFFIELD CHILDREN’S NHS FOUNDATION TRUST | 1 |
SOUTH WEST YORKSHIRE PARTNERSHIP NHS FOUNDATION TRUST | 1 |
Central Surrey Health – WOKING COMMUNITY HOSPITAL | 1 |
Nuffield Health – Woking | 1 |
VIRGIN CARE SERVICES LTD – LIVINGSTONE COMMUNITY HOSPITAL | 1 |
VIRGIN CARE SERVICES LTD – SITTINGBOURNE MEMORIAL HOSPITAL | 1 |
Cygnet Health Care Limited | 1 |
LIVEWELL SOUTHWEST – TAVISTOCK HOSPITAL | 1 |
Source: NHS |